| Restrictions: | |
| WoW Miniatures Action Bar / Equipment Cards | ||||||
| Text Based on OCR_6-12-09 From UDE Thread | ||||||
| Name | Restriction | Talent Tree | Type | Cost | Set | |
| Air Drop | Flight | Instant | 0 | Core | ||
| Play only if this character has flight. Teleport target character up to 2 spaces. | ||||||
| Ambush | Rogue | Assassination | Instant | 0 | Core | |
| Play only if this character is stealthed. This character's next attack this turn also has | ||||||
| Arcane Blast | Mage | Arcane | Attack (Arcane) | 3 | SOW | |
This character may pay | Arcane | |||||
| Arcane Flux | Mage | Arcane | Buff | 1 | SOW | |
| While attacking if buffed ally doesn't roll a Recharge : Ready this card at the end of tick 5. | ||||||
| Arcane Infusion | Mechanical | Buff | 1 | SOW | ||
| Upgrade : Buff only a Mechanical ally. Remove this buff when that ally rolls a Buffed ally's main attack becomes a 600.1c An attack is either magic or physical, never both. If an effect would change an attack from one to the other, it does so from the outset of playing that attack. | ||||||
| Arcane Shot | Hunter | Marksmanship | Instant | 0 | Core | |
| This character's next | ||||||
| Attack of Opportunity | Instant | 0 | SoV | |||
| This character's next attack this turn has | ||||||
| Avenger's Shield | Protection Paladin | Protection | Attack (Holy) | 3 | Core | |
| AOE: Target a space and choose 2 spaces adjacent to it and each other.
| Holy | |||||
| Avoidance | Demon | React | 0 | SOW | ||
| Play only if this character or an adjacent ally is in the affected area of an enemy AOE attack. This character and adjacent allies have | ||||||
| Bear Form | Druid | Feral | Instant Form | 0 | Core | |
| Maul
Taunt: As an adjacent enemy attacks, it must target one of its enemies with taunt if able. | ||||||
| Bear Necessities | Beast | Instant | 0 | SOW | ||
| Choose one: Heal 1 damage from this character; remove a debuff from this character; or this character moves 1 space. | ||||||
| Bestial Fury | Beast | Buff | 1 | Core | ||
| Buffed character may reroll 1 die while attacking. Enemies can't move buffed character, tick it up, or reduce its move. | ||||||
| Blessing of Kings | Paladin | Protection | Buff | 2 | SOW | |
| As this card is played, choose one: Buffed ally has | ||||||
| Blessing of Might | Paladin | Retuibution | Buff | 1 | SOW | |
| Buffed character may reroll up to 2 dice while making | ||||||
| Blessing of Protection | Paladin | Protection | React | 3 | Core | |
| Play only when a Negate that ability. | ||||||
| Blind | Rogue | Subtlety | Instant Debuff | 0 | Core | |
| Debuffed enemy has | ||||||
| Blink | Mage | Arcane | Instant | 0 | Core | |
| This character teleports up to 2 spaces. | ||||||
| Blood Bond | Demon | Heal | 1 | SOW | ||
| This character deals up to 3 damage to target ally and heals 1 damage from itself for each damage dealt. | ||||||
| Bolvar's Retribution | Highlord Bolvar Fordragon | Retribution | Heal | 2 | Core | |
When damage is healed this way, also deal that much damage to target enemy within
| ||||||
|
| ||||||
| Boulder Toss | Ogre | Attack (Ranged) | 3 | Core | ||
| Ranged | ||||||
| Breakthrough | Warrior | Arms | Instant | 0 | Core | |
| This character can move through or into enemy-occupied spaces this turn. When it does, teleport that enemy 1 space. | ||||||
| Buzzsaw | Mechanical | Buff | 2 | Core | ||
| Upgrade: Target only a Mechanical ally. Remove this buff when buffed character rolls a At the end of buffed character's turn, it may make a
| ||||||
| Cairne's Thunderclap | Cairne Bloodhoof | Arms | 1 | SOW | ||
Deal 2 damage to each adjacent enemy. | ||||||
| Call Blinky | Hunter | Beast Mastery | Pet - Warp Stalker | 1 | SOW | |
| Bite Warp: If Blinky would make its natural move, it may teleport up to 2 spaces instead. | ||||||
| Call Bloodclaw | Hunter | Beast Mastery | Pet - Raptor | 2 | Core | |
| Bite
Hunt: Bloodclaw has | ||||||
| Call Fury | Hunter | Beast Mastery | Pet - Tiger | 3 | Core | |
| Claw
Ferocity: Fury has move +1. | ||||||
| Call Misha | Rexxar | Beast Mastery | Pet - Bear | 1 | SOW | |
Bite
| ||||||
| Call Old Bones | Hunter | Beast Mastery | Pet - Bear | 3 | SOW | |
| Claw
Protector : If an adjacent ally would be attacked by an enemy not adjacent to it. Old Bones may become a defender instead. | ||||||
| Care for a Pint | Chen Stormstout | Heal | 2 | Core | ||
Heal 2 damage from this character. Adjacent allies may play this card as though it were in their Action Bar (healing themselves). Recharge: Ready this card at the end of tick 5. | ||||||
| Cat Form | Druid | Feral | Instant Form | 0 | Core | |
| Claw
Stealth: At the start of this character's turn, if it has no adjacent enemies, it is stealthed (has | ||||||
| Chain Heal | Shaman | Restoration | Heal | 2 | SOW | |
| After this heal, make a All three heals have " | ||||||
| Chain Lightning | Shaman | Elemental | Attack (Nature) | 3 | Core | |
| After this attack, make a All three attacks have | Nature | |||||
| Charge | Warrior | Arms | Instant | 0 | Core | |
| This character has move +1 this turn. Add | ||||||
| Cleanse | Paladin | Holy | Instant | 0 | Core | |
| Remove a debuff or counter from target ally. Recharge: Ready this card at the end of tick 5. | ||||||
| Cleave | Warrior | Fury | Instant | 0 | Core | |
| This character's next (Melee) attack this turn may target a second enemy adjacent to the first defender and this character. | ||||||
| Cold Blood | Rogue | Assassination | Instant | 0 | Core | |
| During this character's next attack this turn, change 1 die roll to a | ||||||
| Cornered | Beast | React | 0 | Core | ||
| Play only when an attack targets this character. The attacker has | ||||||
| Corruption | Warlock | Affliction | React | 2 | Core | |
| At the end of ticks 5/10, deal 2 damage to debuffed enemy. Recharge: Ready this card at the end of tick 5. | ||||||
| Counterspell | Mage | Arcane | React | 3 | Core | |
| Play only when an enemy within range plays an ability other than a non-[Physical] Negate that ability. | ||||||
| Crab Walk | Sea Creature | Instant | 0 | SOW | ||
| This character has move +1 and can move through enemies this turn | ||||||
| Crusader Aura | Paladin | Retrubution | Instant | 0 | SOW | |
| Allies that take a turn this tick have move +1 (This character counts as an ally.) | ||||||
| Curse of Agony | Warlock | Affliction | Debuff - Curse | 1 | SOW | |
| At the end of ticks 5/10, put a pain token on debuffed character, and then it takes 1 damage for each pain token. (Pain tokens are removed when the debuff is removed.) | ||||||
| Curse of Culuthas | Demon | Debuff - Curse | 1 | SOW | ||
| This debuff may target an ally (including this character). If it does, heal 2 damage from this character. At the end of ticks 5/10, debuffed character takes 1 damage. | ||||||
| Curse of Weakness | Warlock | Affliction | Instant Debuff | 0 | Core | |
| Debuffed enemy has | ||||||
| Dark Portal | Demon | 2 | Core | |||
| Put a portal counter with 1 This counter follows all rules for totems (but it isn't a totem). | ||||||
| Death Blow | Instant | 0 | SOW | |||
| Deal 1 damage to target enemy with 1 remaining | ||||||
| Death Coil | Warlock | Affliction | 1 | Core | ||
| Deal 1 damage to target enemy and move it 1 space away from this character. Heal 1 damage from this character. | ||||||
| Demon's Last Stand | Demon | Attack (Shadow) | 1 | Core | ||
| At the start of this character's next turn, it makes a This cards range icon was removed. Unless otherwise specified, a character can only use such an ability on itself: (405.2b) | ||||||
| Demonic Curse | Demon | Debuff | 1 | Core | ||
| At the end of ticks 5/10, deal 1 damage to debuffed enemy and each of its adjacent allies. | ||||||
|
| ||||||
| Disarm | Warrior | Protection | Instant | 0 | SOW | |
| Put a Exhaust a Weapon card in the target's Action Bar. | ||||||
| Dispel Magic | Priest | Discipline | 1 | Core | ||
| Remove a buff, debuff, or counter from target character. | ||||||
| Distract | Rogue | Subtlety | Instant | 0 | Core | |
| Move target enemy 1 space. | ||||||
| Distracting Shot | Hunter | Marksmanship | Instant - Aggro | 0 | SOW | |
| After this character's next attack this turn, move each defender 1 space. | ||||||
| Dodge | React | 1 | Core | |||
| Play only when an attack targets this character. This character has | ||||||
| Doom | Varimathras | Affliction | Debuff | 1 | Core | |
| At the end of ticks 5/10, deal 2 damage to debuffed enemy. When debuffed character is destroyed, deal 2 damage to each of its allies within | ||||||
| Earth Shock | Shaman | Elemental | React | 3 | Core | |
| Play only when an enemy within range plays an ability other than a Negate that ability, and deal 1 damage to that enemy. | ||||||
| Elemental Charge | Elemental | Instant | 0 | Core | ||
| This character's next attack this turn has | ||||||
| Energy Leech | Ethereal | React | 0 | SOW | ||
| Play only when an adjacent enemy rolls a Put a | ||||||
| Entangling Roots | Druid | Balance | Debuff | 2 | Core | |
| Put 3 root counters on debuffed enemy. Debuffed enemy can't move until no root counters remain. At the end of its turn or when it takes damage, remove a root counter. When the last counter is removed or debuffed character teleports, remove this debuff. | ||||||
| Evasion | Rogue | Combat | React | 0 | Core | |
| Play only when an attack targets this character. This character has | ||||||
| Execute | Warrior | Fury | 1 | Core | ||
| Destroy target enemy with remaining | ||||||
| Expose Armor | Rogue | Assassination | Instant | 0 | SOW | |
| Play only if this character has attacked this turn. Put an Recharge : Ready this card at the end of tick 5. | ||||||
| Fear | Warlock | Affliction | Attack (Shadow) | 2 | Core | |
| For each damage that would be dealt to a defender this way, move it 1 space away from this character instead. | Shadow | |||||
| Fear Generator | Mechanical | Buff | 1 | Core | ||
| Upgrade: Buff only a Mechanical ally. Remove this buff when buffed character rolls a When buffed character deals attack damage to an enemy adjacent to it, you may also move that enemy that many spaces away from buffed character | ||||||
| Fire Blast | Mage | Fire | Instant Attack (Fire) | 0 | Core | |
| Fire | ||||||
| Flame Wave | Demon | Attack (Fire) | 1 | SOW | ||
| Channel This attack also affects enemies in the next 2 spaces beyond the initial target in a straight line from the attacker, ignoring line of sight. | ||||||
| Flamestrike | Mage | Fire | Attack (Fire) | 3 | Core | |
| AOE: Target a space and choose 2 spaces adjacent to it and each other.
| Fire | |||||
| Flash of Light | Paladin | Holy | Heal | 2 | Core | |
| Fog of War | Instant | 0 | SOW | |||
| Characters can target only adjacent allies and enemies this tick. | ||||||
| Frost Nova | Mage | Frost | Instant | 0 | Core | |
| Add This cards range icon was removed. Unless otherwise specified, a character can only use such an ability on itself: (405.2b) | ||||||
| Frostbolt Volley | Ras Frostwhisper | Frost | Attack (Frost) | 3 | Core | |
| Add
| Frost | |||||
| Gaze of Dread | Undead | Instant | 0 | Core | ||
| This character's next attack this turn also has " If that attack doesn't crit, ready this card. | ||||||
| Gouge | Rogue | Combat Combo | Instant | 0 | Core | |
| Add | ||||||
| Grounding Totem | Shaman | Enhancement | Totem | 1 | Core | |
| When an ally on or adjacent to this totem is targeted by a 304.4 A totem token can be damaged only by the following: 304.4a An ability that targets it. 304.4b An attack that has been redirected (703.1g) to it. 304.4c Triggered abilities that affect an “attacker” if that totem was attacking. 304.4d Triggered abilities that affect a “defender” if that totem was defending. | ||||||
| Hammer of Justice | Paladin | Protection | 2 | Core | ||
| Add | ||||||
| Hammer of Wrath | Paladin | Holy | Attack (Holy) | 2 | Core | |
| Target only a damaged enemy.
| Holy | |||||
| Hamstring | Warrior | Arms | Instant Debuff | 0 | SOW | |
| Debuffed character has move -1. Remove this debuff at the end of tick 5/10. Recharge : Ready this card at the end of tick 5. | ||||||
| Heal | Priest | Holy | Heal | 2 | Core | |
| Healing Potion | Instant Heal - Item | 0 | Core | |||
This cards range icon was removed. Unless otherwise specified, a character can only use such an ability on itself: (405.2b) | ||||||
|
| ||||||
| Healing Stream Totem | Shaman | Restoration | Instant Totem | 0 | SOW | |
| At the end of ticks 5/10, heal 1 damage from each ally on or adjacent to this totem. | ||||||
| Healing Wave | Shaman | Restoration | Heal | 3 | Core | |
| Hellfire | Warlock | Destruction | 1 | SoV | ||
| Channel Deal 1 damage to this character and each adjacent enemy. This damage doesn't break this channel. | ||||||
| Heroic Leap | Warrior | Fury | 2 | SoV | ||
| Teleport this character up to 2 spaces, then add | ||||||
| Heroic Strike | Warrior | Arms | Instant - Aggro | 0 | Core | |
| Reroll up to 3 dice during this character's next (Melee) attack this turn. | ||||||
| Holy Nova | Holy Priest | Holy | 3 | Core | ||
Heal 2 damage from this character and each adjacent ally. Deal 2 damage to each adjacent enemy. This cards range icon was removed. Unless otherwise specified, a character can only use such an ability on itself: (405.2b) | ||||||
| Hunter's Mark | Hunter | Marksmanship | Instant Debuff | 0 | Core | |
| Debuffed character isn't and can't be stealthed. Allies making attacks with printed | ||||||
| Ice Barrier | Mage | Frost | React | 1 | Core | |
| Play only when an attack targets this character. Prevent the next 2 damage that would be dealt to this character this attack. | ||||||
| Ice Block | Mage | Frost | React Buff | 5 | SOW | |
| Play only when an attack targets this character. Remove any number of debuffs and counters from this character. Buffed character can't be damaged. Remove this buff at the start buffed character's next turn. | ||||||
| Incinerate | Warlock | Destruction | Attack (Fire) | 2 | SOW | |
| This attack has | ||||||
| Intercept | Warrior | Fury | React | 1 | SOW | |
| Play only at the start of a tick before any characters have taken a turn. Teleport this character to the nearest available space adjacent to target enemy and add | ||||||
| Intervene | Warrior | Protection | React | 0 | Core | |
| Play only when an ally within range is targeted by an attack. This character switches spaces with that ally and becomes a defender instead. | ||||||
| Kael'thas's Flamestrike | Prince Kaelthas Sunstrider | Fire | Attack (Fire) | 2 | SOW | |
Place a flame counter in target space within range. At the start of Kael'thas's next turn he makes a | ||||||
| Kelp Net | Sea Creature | Instant | 0 | Core | ||
| Put a move -1 counter on target enemy. Remove that counter at the end of tick 5/10. | ||||||
| Kick | Rogue | Combat | React | 2 | SOW | |
| Play only when an enemy within range plays a non- Negate that ability, and deal 1 damage to that enemy. | ||||||
| Lacerate | Druid | Feral | Debuff - Aggro | 1 | SOW | |
Play only if this character is in Bear Form. Up to 5 Lacerates can affect a single character. At the end of ticks 5/10, debuffed character takes 1 damage. Recharge: Ready this card at the end of tick 5. | ||||||
| Lesser Prayer of Healing | Priest | Holy | Heal | 1 | SOW | |
| Heal 1 damage from each ally (including this character). | ||||||
| Lycanthropy | Worgen | Buff | 1 | Core | ||
| Target only a non-Worgen ally. Buffed character gains race: Worgen. During ticks 6-10, it has | ||||||
| Magma Totem | Shaman | Elemental | Totem | 2 | SOW | |
| At the end of ticks 5/10, this totem makes a | ||||||
| Mana Potion | Instant- Item | 0 | Core | |||
| This character pays | ||||||
| Mark of the Wild | Druid | Restoration | Buff | 2 | SOW | |
| Buffed character may reroll 1 die any time it rolls dice. (Reroll only once per event.) Recharge : Ready this card at the end of tick 5. | ||||||
| Mass Dispel | Priest | Discipnine | 2 | SOW | ||
| AOE : Target a space and 2 spaces ajdacent to it and each other. Remove any number of buffs, debuffs, and counters from all characters in the affected area. | ||||||
| Master Tactician | Survival Hunter | Survival | Instant | 0 | SOW | |
During this tick, each ally may change 1 of its successes to a (This character counts as an ally.) | ||||||
| Mighty Gurgle | Murloc | Instant | 0 | Core | ||
| This character's next attack against exactly one defender this turn has | ||||||
| Mind Blast | Priest | Shadow | Attack (Shadow) | 2 | Core | |
| Shadow | ||||||
| Mind Flay | Priest | Shadow | Attack (Shadow) | 1 | SOW | |
| Channel Put a move -1 counter on the defender. If it doesn't already have one. Remove the counter when this channel ends. | Shadow | |||||
| Mind-numbing Poison | Rogue | Assassination | Debuff - Poison | 1 | SOW | |
| Debuffed character pays | ||||||
| Misdirection | Hunter | Survival | React | 1 | SOW | |
| Play only when an attack targets only this character. Target adjacent ally becomes a defender instead | ||||||
| Mocking Blow | Warrior | Arms | 2 | SOW | ||
| Target enemy takes 1 damage, then it must immediately attack this character if able.,br /> (The target's controller chooses the attack and pays all costs.) | ||||||
| Moonfire | Druid | Balance | Debuff Attack (Arcane) | 2 | SOW | |
After the attack, attach this debuff to each defender. At the end of ticks 5/10, debuffed character takes 1 damage. | Arcane | |||||
| Moonkin Form | Balance Druid | Balance | Instant Form | 0 | SOW | |
While this character and adjacent allies are attacking their die rolls of 9 are treated as This character can't play Restoration cards wile in this form. | ||||||
| Mortal Strike | Warrior | Arms | Instant Debuff | 0 | Core | |
| Deal 1 damage to debuffed enemy. Debuffed character can't be healed. | ||||||
| Multi-Shot | Hunter | Marksmanship | Instant | 0 | Core | |
| This character's next (Ranged) attack this turn may target a second enemy adjacent to the first defender (and within that attack's range). This cards range icon was removed. Unless otherwise specified, a character can only use such an ability on itself: (405.2b) | ||||||
| Polymorph | Mage | Arcane | Debuff | 2 | Core | |
| Add | ||||||
| Power Word Fortitude | Priest | Discipline | Buff | 1 | Core | |
| Buffed character gains Recharge: Ready this card at the end of tick 5. | ||||||
| Psychic Scream | Priest | Shadow | Attack (Shadow) | 2 | Core | |
| This attack affects all adjacent enemies. For each damage that would be dealt to a defender this way, move it 1 space away from this character instead. | Shadow | |||||
| Purge | Shaman | Elemental | Instant | 0 | Core | |
| Remove a buff or counter from target enemy. Recharge: Ready this card at the end of tick 5. | ||||||
| Quick Reflexes | React | 0 | Core | |||
| Play only when an enemy ticks this character up. Subtract that many This character can't be ticked up by enemies this turn. | ||||||
| Rain of Fire | Warlock | Destruction | Attack (Fire) | 2 | SOW | |
| Channel AOE : Target a space and 2 spaces adjacent to it and each other. | Fire | |||||
| Rejuvenation | Druid | Restoration | Buff | 2 | Core | |
| At the end of ticks 5/10, heal 2 damage from buffed character. | ||||||
| Revenge | Warrior | Protection | React Attack (Melee) | 0 | Core | |
| Play only if this character was attacked and took no damage this turn. Target only an adjacent enemy.
| Melee | |||||
| Rip to Shreds | Beast | Attack (Melee) | 3 | Core | ||
| After this attack, make this attack a second time
against the same target..
| Melee | |||||
| Rotten Eggs | Arakkoa | 2 | SOW | |||
| Put an egg counter with 1 When an enemy destroys this counter, add This counter follows all rules for totems (but it isn't a totem). | ||||||
| Sap | Rogue | Subtlety | 2 | Core | ||
| Play only if this character is stealthed and only once per game. Add | ||||||
| Scroll of Strength | Instant - Item | 0 | Core | |||
| Reroll up to 2 dice during this character's next | ||||||
| Searing Arrow | High Priestess Tyrande Whisperwind | Discipline | Attack (Fire) | 2 | Core | |
This card ignores line of sight.
| Fire | |||||
| Serpent Sting | Hunter | Marksmanship | Debuff - Poison | 2 | Core | |
| When debuffed enemy takes an action, deal 1 damage to it. | ||||||
| Shadow Word Death | Priest | Shadow | Attack (Shadow) | 1 | SOW | |
| If a defender survives this attack, deal 2 damage to this character. | Shadow | |||||
| Shadow Word Pain | Priest | Shadow | Debuff | 2 | Core | |
| At the end of ticks 5/10, deal 2 damage to debuffed character. When debuffed character is healed, deal 1 damage to it. | ||||||
| Shadowburn | Destruction Warlock | Destruction | Attack (Shadow) | 1 | Core | |
Don't ready this card at the end of tick 10. Ready this card when this character destroys an enemy. | Shadow | |||||
| Shadowform | Shadow Priest | Shadow | Instant Form | 0 | Core | |
This character's (Shadow) attacks have This character can't play Holy cards | ||||||
| Silk Bandage | Heal - Item | 1 | SOW | |||
| Channel | ||||||
| Sinister Strike | Rogue | Combat | Instant Attack (Melee) | 0 | SOW | |
| Smite | Priest | Holy | Attack (Holy) | 2 | SoV | |
| Defenders can't make defense rolls against this attack. | ||||||
| Snowsong | Warchief Thrall | Enhancement | Instant | 0 | Core | |
Thrall has move +2 and his move can't be reduced this turn. Snowsong also removes all "can't move" counters and debuffs from Thrall (eg: Entangling Roots). However "can't move" effects remain, and so playing Snowsong won't free Thrall if he is affected by Python Grab's crit effect. | ||||||
| Spellsteal | Mage | Arcane | 1 | SOW | ||
| Remove a buff or counter from target enemy and attach it to this character. | ||||||
| Sprint | Rogue | Combat | Instant | 0 | Core | |
| This character has move +1 and moving doesn't break its stealth this turn. | ||||||
| Starfire | Druid | Balance | Attack (Arcane) | 4 | Core | |
| Arcane | ||||||
| Static Charge | Lady Vashj | Elemental | Debuff | 1 | SOW | |
| Lady Vashj Only When debuffed character takes an action, deal 1 damage to it and each of its adjacent allies after that action. | ||||||
| Stoneclaw Totem | Shaman | Elemental | Instant Totem | 0 | Core | |
| Taunt: As an adjacent enemy attacks, it must target one of its enemies with taunt if able. | ||||||
| Strength of Earth Totem | Shaman | Enhancement | Instant Totem | 0 | Core | |
| Allies on or adjacent to this totem may reroll 1 die while making (Melee) attacks. | ||||||
| Summon Greater Water Elemental | Lady Jaina Proudmoore | Frost | Instant Pet - Elemental | 0 | SOW | |
Frostbolt Wave of Elementals. When Greater Water Elemental is destroyed, ready this card. | ||||||
| Summon Hukkrit | Warlock | Demonology | Pet - Voidwalker | 4 | Core | |
| Claw Attack
Taunt : As an adjacent enemy attacks, it must target one of its enemies with taunt if able. | ||||||
| Summon Jhuroon | Demonology Warlock | Demonology | Pet - Felguard | 2 | SOW | |
Cleave
Cleave's crit attack has [Range] 1, and can damage Totems. | ||||||
| Summon Piztog | Warlock | Demonology | Pet - Imp | 2 | SOW | |
| Blood Pact : Other allies gain Phase Out : Enemies can't attack, target or damage Pitzog. | ||||||
| Summon Santuria | Warlock | Demonology | Pet - Succubus | 2 | Core | |
| Seduce | ||||||
| Sunder Armor | Warrior | Protection | Instant Debuff - Aggro | 0 | SOW | |
| Exhaust an Armor or Trinket card in debuffed character's Action Bar. Debuffed character has | ||||||
| Swiftness Potion | Instant - Item | 0 | Core | |||
| This character has move +1 this turn. | ||||||
| Thunder Clap | Warrior | Arms | Aggro | 1 | Core | |
| Add This cards range icon was removed. Unless otherwise specified, a character can only use such an ability on itself: (405.2b) | ||||||
| Tranquility | Druid | Restoration | Heal | 1 | SOW | |
| Channel Make a | ||||||
| Viper Sting | Hunter | Marksmanship | Debuff - Poison | 1 | SoV | |
| Debuffed character's Action Bar cards can't ready. | ||||||
| Warp Strike | Beast | Attack (Melee) | 3 | SOW | ||
| Before this attack, teleport this character adjacent to the target. | Melee | |||||
| Wound Poison | Rogue | Assassination | Instant Debuff - Poison | 0 | SoV | |
| Debuffed character can't be healed. | ||||||
| Wrath of Air Totem | Shaman | Enhancement | Instant Totem | 0 | SOW | |
| Allies on or adjacent to this totem may reroll 1 die while playing | ||||||
| Wrath of the Prophet | Prophet Velen | Elemental | Instant Attack | 0 | SOW | |
Make a | ||||||
| You, Too, Shall Serve! | Archmage Arugal | Arcane | 1 | Core | ||
Play only during ticks 610. End Arugal's turn, gain control of target non-legendary enemy, and immediately take a turn with it. Both that enemy and Arugal pay its costs for the turn. | ||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

You will be able to buy a fixed two-player Starter Set and booster packs.


Chen Stormstout
Chancellor Velora.
...more to come